Lead Wire : Oil resistant vinyl jacket(vw-1, Fire retardand)
Jacket : 3.5φmm Grey, Black
Conductor : 0.08 X 60 (coil)
Enclosure Rating : IP67
Shock/Vibration : 30 G
Insulation : Up to 50MΩ at DC500V Between case
Response Time : 1msec
Temperature Range : -10∼ 60℃
Endurance Voltage : For 1 Min under Ac1500V Between Case
Standard Lead wire is 1 meter long, Longer size are available by order
| Specification | (AP) D-Y59A | (AP) D-Y59B |
|---|---|---|
| Input Load | IC , PLC, Relay | PLC, Relay |
| Connection | 3 wire | 2 wire |
| Output function | NPN, PNP, NO, NC | NO, NC |
| input Voltage | DC 4.5 ~ 28V | DC 24V (10~28V) |
| Loading Current | 0~100 mA Max | 5~50 mA Max |
| int'l Voltage Drop | 0.8V | 5V |
| Leakage Current | 100uA | 1mA |
| Signal Lamp | Red LED Emitting when S/W on | |
| ※ NO : Normal Open / NC : Normal Close | ||
MAX SENSITIVITY POINT / OPERATING RANGE / DIMENSION
SOLID STATE 2 wire, 3 wire